49/28- 18

PERENCO UK LIMITED| Qd 49 / Blk 28| Spud 1997-01-26
49/28- 18 Original Abandoned Phase 3 -- Gas Well
82 stations  |  Max MD 2557.3 m / TVDSS 2520.0 m
Datum: Rotary Table @ 35.662 m Water depth: 39.01 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/49-28-18 61980bs_CGG...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -35.662 35.662 0.000 0.000 0.0000 0.0000 0.0000
1 74.676 0.0000 0.0000 -- 74.676 39.014 -39.014 0.000 0.000 0.0000 0.0000 0.0000
2 194.462 0.3000 304.2000 -- 194.462 158.800 -158.800 0.176 -0.259 0.3000 0.0751 13.9749
3 223.114 0.2000 316.9000 -- 223.113 187.451 -187.451 0.255 -0.356 0.1137 0.1047 13.2979
4 250.850 0.2000 176.9000 -- 250.850 215.188 -215.188 0.242 -0.386 0.3759 0.0000 151.4234
5 279.806 0.4000 195.9000 -- 279.805 244.143 -244.143 0.094 -0.411 0.2207 0.2072 19.6850
6 308.153 0.3000 200.3000 -- 308.151 272.489 -272.489 -0.070 -0.464 0.1035 0.1058 4.6567
7 335.280 0.2000 118.5000 -- 335.278 299.616 -299.616 -0.160 -0.447 0.3360 0.1106 90.4627
8 365.150 0.3000 102.7000 -- 365.148 329.486 -329.486 -0.202 -0.325 0.1206 0.1004 15.8686
9 423.062 0.2000 91.1000 -- 423.060 387.398 -387.398 -0.237 -0.076 0.1116 0.0518 6.0091
10 452.018 0.2000 94.8000 -- 452.015 416.353 -416.353 -0.242 0.025 0.0129 0.0000 3.8334
11 480.974 0.3000 31.4000 -- 480.971 445.309 -445.309 -0.182 0.115 0.2762 0.1036 65.6859
12 509.930 0.2000 11.1000 -- 509.927 474.265 -474.265 -0.067 0.164 0.1321 0.1036 21.0319
13 538.886 0.3000 51.6000 -- 538.883 503.221 -503.221 0.029 0.233 0.1969 0.1036 41.9602
14 567.233 0.2000 34.5000 -- 567.229 531.567 -531.567 0.116 0.319 0.1237 0.1058 18.0975
15 595.884 0.1000 32.9000 -- 595.880 560.218 -560.218 0.178 0.361 0.1001 0.1047 1.6753
16 624.535 0.2000 58.7000 -- 624.531 588.869 -588.869 0.225 0.418 0.1183 0.1047 27.0146
17 652.882 0.1000 8.7000 -- 652.877 617.215 -617.215 0.275 0.464 0.1558 0.1058 52.9168
18 681.838 0.2000 108.5000 -- 681.833 646.171 -646.171 0.284 0.515 0.2383 0.1036 103.3983
19 710.794 0.2000 129.9000 -- 710.789 675.127 -675.127 0.236 0.602 0.0743 0.0000 22.1716
20 738.226 0.2000 177.8000 -- 738.221 702.559 -702.559 0.157 0.641 0.1624 0.0000 52.3841
21 771.754 0.1000 241.9000 -- 771.749 736.087 -736.087 0.085 0.617 0.1804 0.0895 57.3550
22 801.014 0.1000 106.8000 -- 801.010 765.348 -765.348 0.066 0.619 0.1848 0.0000 138.5130
23 829.970 0.1000 117.3000 -- 829.965 794.303 -794.303 0.047 0.666 0.0183 0.0000 10.8786
24 858.926 0.2000 92.8000 -- 858.921 823.259 -823.259 0.033 0.739 0.1166 0.1036 25.3833
25 887.882 0.2000 139.9000 -- 887.877 852.215 -852.215 -0.008 0.822 0.1598 0.0000 48.7982
26 916.838 0.1000 142.6000 -- 916.833 881.171 -881.171 -0.067 0.870 0.1002 0.1036 2.7973
27 945.794 0.2000 111.0000 -- 945.789 910.127 -910.127 -0.105 0.932 0.1262 0.1036 32.7393
28 974.750 0.2000 94.8000 -- 974.745 939.083 -939.083 -0.128 1.030 0.0564 0.0000 16.7841
29 1003.706 0.1000 76.4000 -- 1003.701 968.039 -968.039 -0.126 1.105 0.1098 0.1036 19.0634
30 1032.967 0.2000 28.1000 -- 1032.961 997.299 -997.299 -0.075 1.153 0.1529 0.1025 49.5202
31 1061.923 0.4000 12.2000 -- 1061.917 1026.255 -1026.255 0.069 1.199 0.2148 0.2072 16.4733
32 1090.879 0.4000 3.9000 -- 1090.872 1055.210 -1055.210 0.268 1.227 0.0579 0.0000 8.5993
33 1119.835 0.1000 317.1000 -- 1119.828 1084.166 -1084.166 0.387 1.217 0.3395 0.3108 48.4874
34 1146.962 1.4000 31.6000 -- 1146.952 1111.290 -1111.290 0.687 1.374 1.3767 1.4377 82.3896
35 1177.138 3.7000 46.0000 -- 1177.096 1141.434 -1141.434 1.678 2.268 2.3697 2.2866 14.3164
36 1205.484 4.5000 47.7000 -- 1205.370 1169.708 -1169.708 3.061 3.748 0.8091 0.8467 1.7992
37 1235.050 6.3000 48.6000 -- 1234.803 1199.141 -1199.141 4.915 5.823 1.8019 1.8264 0.9132
38 1264.006 5.9000 45.7000 -- 1263.595 1227.933 -1227.933 7.005 8.080 0.5048 0.4144 3.0046
39 1292.352 5.3000 45.1000 -- 1291.806 1256.144 -1256.144 8.947 10.050 0.6028 0.6350 0.6350
40 1321.613 5.0000 47.0000 -- 1320.949 1285.287 -1285.287 10.770 11.940 0.3451 0.3076 1.9480
41 1349.350 3.8000 55.6000 -- 1348.603 1312.941 -1312.941 12.114 13.582 1.3662 1.2979 9.3017
42 1378.610 2.4000 69.8000 -- 1377.821 1342.159 -1342.159 12.873 14.957 1.5864 1.4354 14.5587
43 1407.566 1.7000 88.3000 -- 1406.759 1371.097 -1371.097 13.095 15.956 0.9547 0.7252 19.1670
44 1436.522 1.5000 122.5000 -- 1435.704 1400.042 -1400.042 12.904 16.705 0.9600 0.2072 35.4331
45 1462.126 1.5000 142.6000 -- 1461.299 1425.637 -1425.637 12.458 17.191 0.5235 0.0000 23.5517
46 1491.691 1.7000 137.1000 -- 1490.853 1455.191 -1455.191 11.829 17.724 0.2519 0.2029 5.5808
47 1518.209 1.8000 140.0000 -- 1517.358 1481.696 -1481.696 11.222 18.260 0.1335 0.1131 3.2808
48 1546.860 1.8000 147.2000 -- 1545.995 1510.333 -1510.333 10.499 18.793 0.2260 0.0000 7.5390
49 1575.511 2.1000 153.5000 -- 1574.630 1538.968 -1538.968 9.651 19.271 0.3683 0.3141 6.5966
50 1604.467 2.0000 156.2000 -- 1603.567 1567.905 -1567.905 8.714 19.711 0.1390 0.1036 2.7973
51 1633.728 2.1000 162.4000 -- 1632.809 1597.147 -1597.147 7.736 20.080 0.2431 0.1025 6.3566
52 1662.379 2.1000 161.8000 -- 1661.441 1625.779 -1625.779 6.737 20.402 0.0220 0.0000 0.6282
53 1691.945 1.8000 160.8000 -- 1690.990 1655.328 -1655.328 5.784 20.724 0.3019 0.3044 1.0147
54 1749.247 1.6000 159.1000 -- 1748.267 1712.605 -1712.605 4.187 21.305 0.2062 0.1047 0.8900
55 1776.679 1.6000 154.9000 -- 1775.688 1740.026 -1740.026 3.482 21.605 0.1172 0.0000 4.5932
56 1805.940 1.6000 147.9000 -- 1804.938 1769.276 -1769.276 2.766 21.995 0.1953 0.0000 7.1768
57 1834.591 1.6000 143.1000 -- 1833.578 1797.916 -1797.916 2.107 22.448 0.1340 0.0000 5.0260
58 1862.938 1.6000 137.1000 -- 1861.913 1826.251 -1826.251 1.501 22.955 0.1675 0.0000 6.3500
59 1891.894 1.4000 130.8000 -- 1890.859 1855.197 -1855.197 0.974 23.498 0.2589 0.2072 6.5271
60 1920.850 1.3000 124.9000 -- 1919.807 1884.145 -1884.145 0.555 24.035 0.1711 0.1036 6.1127
61 1949.501 1.1000 111.7000 -- 1948.452 1912.790 -1912.790 0.267 24.557 0.3399 0.2094 13.8214
62 1977.238 1.1000 105.2000 -- 1976.184 1940.522 -1940.522 0.099 25.061 0.1247 0.0000 7.0304
63 2003.450 0.9000 105.6000 -- 2002.392 1966.730 -1966.730 -0.023 25.502 0.2001 0.2289 0.4578
64 2056.790 0.8000 93.2000 -- 2055.727 2020.065 -2020.065 -0.156 26.277 0.2088 0.0562 6.9741
65 2085.137 1.0000 100.8000 -- 2084.070 2048.408 -2048.408 -0.213 26.718 0.2325 0.2117 8.0433
66 2115.312 0.9000 75.4000 -- 2114.241 2078.579 -2078.579 -0.203 27.206 0.4289 0.0994 25.2525
67 2143.049 1.2000 78.4000 -- 2141.973 2106.311 -2106.311 -0.090 27.701 0.3049 0.3245 3.2448
68 2171.395 1.3000 74.0000 -- 2170.312 2134.650 -2134.650 0.059 28.301 0.1385 0.1058 4.6567
69 2200.656 1.3000 64.0000 -- 2199.566 2163.904 -2163.904 0.296 28.919 0.2266 0.0000 10.2526
70 2229.002 1.7000 66.2000 -- 2227.902 2192.240 -2192.240 0.606 29.592 0.4041 0.4233 2.3283
71 2257.958 1.8000 54.2000 -- 2256.845 2221.183 -2221.183 1.046 30.354 0.3791 0.1036 12.4327
72 2287.219 1.8000 54.9000 -- 2286.091 2250.429 -2250.429 1.579 31.103 0.0220 0.0000 0.7177
73 2316.480 1.6000 63.7000 -- 2315.339 2279.677 -2279.677 2.024 31.845 0.3283 0.2051 9.0223
74 2369.125 0.9400 67.5100 -- 2367.971 2332.309 -2332.309 2.515 32.903 0.6650 0.3761 2.1711
75 2397.913 0.8900 64.2400 -- 2396.756 2361.094 -2361.094 2.702 33.322 0.0723 0.0521 3.4076
76 2426.473 0.9700 74.0600 -- 2425.312 2389.650 -2389.650 2.865 33.755 0.1780 0.0840 10.3152
77 2454.719 1.0900 68.2900 -- 2453.553 2417.891 -2417.891 3.030 34.234 0.1585 0.1275 6.1283
78 2483.705 0.6200 112.9600 -- 2482.537 2446.875 -2446.875 3.071 34.635 0.7818 0.4864 46.2319
79 2512.716 4.5200 211.8900 -- 2511.517 2475.855 -2475.855 2.038 34.175 4.6566 4.0330 102.3031
80 2541.374 9.0200 216.5000 -- 2539.968 2504.306 -2504.306 -0.728 32.241 4.5291 4.7108 4.8260
81 2557.272 11.0000 220.0000 -- 2555.623 2519.961 -2519.961 -2.892 30.525 2.0705 3.7362 6.6045
49/28- 18J Sidetrack J Abandoned Phase 3
No survey data

No deviation survey stations ingested for this wellbore.